Only the News items tagged "national" are shown. Use the above "move laterally" menu to access additional News for each CZO.
 
								04 Dec 2014 - The NSF-funded Critical Zone Observatories (CZOs) and National Office (CZONO) will be well represented at the upcoming annual meeting of the...
 
								02 Dec 2014 - The University of Arizona is seeking a postdoctoral scientist to help lead a drilling and borehole extraction project that has the objective of...
 
								26 Nov 2014 - The National Science Foundation announced funding of the five-year Critical Zone Observatories Science Across Virtual Institutes project.
 
								03 Nov 2014 - The US CZO National Office has organized a webinar on December 8, 2014 at 11AM - 12:30 PM ET.
 
								28 Oct 2014 - Two speakers this year are presenting about the Critical Zone so you may find this Gilbert Club meeting of interest - read on.
10 Oct 2014 - CZO cross-site science workshop funding opportunity - deadline October 31, 2014
26 Aug 2014 - Tools, tricks, and techniques for handling data in the field.
 
								26 Aug 2014 - The Critical Zone Observatory Research Experience for Undergraduates and Research Experience for Teachers program participants traveled to...
 
								20 Aug 2014 - Answers to frequently asked questions.
 
								30 Jul 2014 - Anthony Aufdenkampe, Ph.D., was recognized for his national leadership and community building for the Critical Zone Observatory network.
 
								19 Jul 2014 - The CZO National Office has announced the availability of a post-doctoral position to be filled as soon as possible.
 
								26 Jun 2014 - Two environmental research institutes at CU Boulder offer up to six paid summer research opportunities for Colorado Community College students.
 
								19 Jun 2014 - Journal special issues feature Critical Zone science and the observatories.
19 Jun 2014 - A 2-day DOM Fluorescence workshop for students and scientists will be held at UC-Boulder, July 14-15. See attachment for details.
 
								17 Jun 2014 - A CZO National Office (CZONO) has been announced, directed by Lou Derry (Cornell) with coordination activities led by Tim White (Penn State).
 
								10 Jun 2014 - CZO and AGI create succinct exercises for secondary education classrooms. The exercises are based on CZO data and were distributed to 16,000 teachers
 
								21 May 2014 - A town hall meeting on reactive transport modeling (RTM)will be held from 12:30 to 2 pm on Tuesday, June 10th, in room 308 in Sacramento Convention...
 
								06 May 2014 - Critical Zone Science & Management Class ENVS‐GEO‐HWR 422/522 in Fall 2014
 
								24 Apr 2014 - Information for the 2014 All Hands Meeting for the CZO Network on 21-14 September, including registration information and abstract submission.
 
								08 Apr 2014 - Reactive Transport Modeling Survey – Community Needs for Biogeochemical Studies The below survey is designed by Alexis Navarre-Sitchler, Kate...
 
								03 Apr 2014 - Fifty K-12 students plus parents were engaged by the edible aquifer and learned about their source of drinking water and aquifer
_1_200_200_80auto_s_c1.jpg) 
								03 Apr 2014 - RC CZO seeks a full-time research specialist to assist an interdisciplinary CZO team
 
								02 Apr 2014 - March 31, 2014. Dr. Enriqueta Barrera (NSF CZO program director) and Dr. Gordon Grant (USFS; CZO Steering Committee chairperson)
 
								01 Apr 2014 - Wyoming Experts in Geophysics Visit the Calhoun CZO for Four Days of Measurements
 
								01 Apr 2014 - Prof. John Quinton of Lancaster University interviews Prof. Richter for the BSSS on the changing model of soil, the topic of the 2013 Russell Lecture
 
								06 Mar 2014 - Presentations describing the Integrated CZO Data system and how to use it; for interested CZO investigators, students & staff.
 
								03 Mar 2014 - RECRUITMENT PERIOD: Open Feb 26, 2014 through Mar 31, 2014. DESCRIPTION: The Eel River Critical Zone Observatory NSF funded project at the...
 
								03 Mar 2014 - UC Berkeley scientists will receive $4,900,000 over the next five years to study the Eel River watershed in Northern California...
 
								03 Mar 2014 - The IML-CZO focuses on intensely managed agricultural and urban landscapes in Iowa, Illinois, and Minnesota.
 
								03 Mar 2014 - The Calhoun CZO seeks to understand how Earth’s Critical Zones respond to and recover from severe erosion and land degradation.
 
								03 Mar 2014 - New Reynolds Creek CZO leverages USDA ARS spatial and temporal hydroclimate data to improve prediction of soil carbon and critical zone processes
_200_200_80auto_s_c1.jpg) 
								28 Feb 2014 - Full-time research database analyst needed for Reynolds Creek CZO and EPSCoR MILES cooperative agreements. Duration is anticipated to be five years.
 
								27 Feb 2014 - A three-day workshop on LiDAR processing techniques will be held in Boulder, CO May 12th-14th, 2014 Early-career CZ researchers should apply to attend
 
								06 Feb 2014 - Boulder Creek Critical Zone Observatory post-doctoral opportunity in Geobiology or Hydrologic Modeling
 
								17 Jan 2014 - The National Science Foundation formally announced the funding of four new Critical Zone Observatories to be added to expand the network to a total...
17 Jan 2014 - The report is the product of the North American - UNESCO HELP workshop held at Portland State University, Portland, Oregon, May 10 -12,...