ARCHIVED CONTENT: In December 2020, the CZO program was succeeded by the Critical Zone Collaborative Network (CZ Net) ×

EGU 2019

MEETING/CONFERENCE

European Geosciences Union General Assembly 2019

Vienna, Austria

The EGU General Assembly 2019, taking place in Vienna (Austria) on 7–12 April 2019, will bring together geoscientists from all over the world to one meeting covering all disciplines of the Earth, planetary, and space sciences.

Conference website: www.egu2019.eu

Important Dates

  • Abstract submission opens: 22 October 2018
  • Abstract submission deadline: 10 January 2019, 13:00 CET
  • Late abstracts and town hall requests deadline: 18 January 2019, 13:00 CET
  • Early registration deadline: 28 February 2019

CZ-related sessions, abstracts and events at EGU 2019


  • Session BG1.66/ HS11.70/ SSS6.6: Biogeochemical cycles in karst systems - how does Critical Zone Science enhance understanding? (co-organized) | Convener: Fu-Jun Yue
  • Session BG2.19/ SSS13.4: Functions and Functioning of the Critical Zone (co-organized) | Convener: Gerd Gleixner
  • Session SSS12.6/ BG1.60/ GI4.14/ GM5.11/ HS11.4: Large-scale experiments on ecohydrological and biogeochemical processes of the Critical Zone (co-organized) | Convener: Werner Gerwin
  • Session HS2.4.3: Understanding hydrologic and biogeochemical responses to climate and human-induced perturbations in the Anthropocene | Convener: Pamela L. Sullivan
  • Session BG2.50: Silicon in the critical zone under global change: towards an integrated view from ecological, agronomical and geochemical perspectives | Convener: Camille Delvigne
  • Session HS8.3.7/ BG2.39/ SSS7.10: Soil moisture and its environmental effects at the local and catchment scale (co-organized) | Convener: Stefano Ferraris
  • Session HS10.6/ BG2.70/ SSS4.16: Stable isotopes to study water and nutrient dynamics in the soil-plant-atmosphere continuum (co-organized) | Convener: Natalie Orlowski
  • Session SSS12.5/ ESSI2.13/ GI3.15/ HS3.8/ NH9.25/ NP9.2: Geospatial cyberinfrastructures and technologies supporting dynamic and real time decision making (co-organized) | Convener: Giuliano Langella
  • Session HS2.1.9: Tropical hydrology: Processes and patterns | Convener: Alicia Correa
  • Session BG1.3/ GM3.6/ SSS13.2: Understanding the Earth surface system by isotopic and elemental tracers (co-organized) | Convener: Kevin Norton
  • Session SSS6.5/ BG2.69/ GM5.9/ HS11.69: Coevolution of landforms, soils and vegetation: interactions, feedbacks and landscape stability patterns (co-organized) | Convener: Mariano Moreno de las Heras | Invited Speaker: Praveen Kumar (IML CZO)

EGU


Discipline Tags, CZOs, and Links

All Disciplines

National

Explore Further

events |

Explore Further